Speak to our Luxury Cruise
experts today:
_____ Not only will you receive the generous amenities included with the Exclusive Prestige Package, such as Free Laundry Services and Free Wi-Fi, you will also be able to take advantage of Oceania’s inclusive OLife Choice package. All of this is in addition to our Business Class Roundtrip Airfare which will ensure that every moment of your voyage is utter perfection.
XXXXXXXXX
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
Jan 15 Sun | San Francisco, California, United States | Embark 1 PM | 11:00 pm |
Jan 16 Mon | Cruising the Pacific Ocean | ||
Jan 17 Tue | Ensenada, Mexico | 8:00 am | 5:00 pm |
Jan 18 Wed | Cruising the Pacific Ocean | ||
Jan 19 Thu | Cruising the Pacific Ocean | ||
Jan 20 Fri | Manzanillo, Mexico | 10:00 am | 7:00 pm |
Jan 21 Sat | Zihuatanejo (Ixtapa), Mexico | 10:00 am | 7:00 pm |
Jan 22 Sun | Acapulco, Mexico | 8:00 am | 6:00 pm |
Jan 23 Mon | Cruising the Pacific Ocean | ||
Jan 24 Tue | Puerto Chiapas, Mexico | 8:00 am | 6:00 pm |
Jan 25 Wed | Puerto Quetzal, Guatemala | 8:00 am | 9:00 pm |
Jan 26 Thu | Acajutla, El Salvador | 7:00 am | 5:00 pm |
Jan 27 Fri | Cruising the Pacific Ocean | ||
Jan 28 Sat | Cruising the Pacific Ocean | ||
Jan 29 Sun | Manta, Ecuador | 5:00 am | 6:00 pm |
Jan 30 Mon | Cruising the Pacific Ocean | ||
Jan 31 Tue | Salaverry, Peru | 5:00 am | 4:00 pm |
Feb 1 Wed | Lima/Machu Picchu (Callao), Peru | 10:00 am | 11:00 pm |
Feb 2 Thu | Pisco/Nazca Lines, Peru | 8:00 am | 7:00 pm |
Feb 3 Fri | Cruising the Pacific Ocean | ||
Feb 4 Sat | Arica, Chile | 8:00 am | 6:00 pm |
Feb 5 Sun | Iquique, Chile | 8:00 am | 6:00 pm |
Feb 6 Mon | Cruising the Pacific Ocean | ||
Feb 7 Tue | Coquimbo, Chile | 7:00 am | 4:00 pm |
Feb 8 Wed | Santiago de Chile (San Antonio), Chile | 7:00 am | 7:00 pm |
Feb 9 Thu | Cruising the Pacific Ocean | ||
Feb 10 Fri | Puerto Montt, Chile | 8:00 am | 5:00 pm |
Feb 11 Sat | Puerto Chacabuco, Chile | 11:00 am | 8:00 pm |
Feb 12 Sun | Cruising the Chilean Fjords | ||
Feb 13 Mon | Cruising the Chilean Fjords | ||
Feb 14 Tue | Punta Arenas, Chile | 7:00 am | 4:00 pm |
Feb 15 Wed | Ushuaia, Argentina | 11:00 am | 8:00 pm |
Feb 16 Thu | Cruising the Drake Passage | ||
Feb 17 Fri | Cruising By Admiralty Bay, Antarctica | ||
Feb 18 Sat | Cruising By Paradise Bay, Antarctica | ||
Feb 19 Sun | Cruising By Half Moon Island, Antarctica | ||
Feb 20 Mon | Cruising the Drake Passage | ||
Feb 21 Tue | Port Stanley, Falkland Islands | 7:00 am | 6:00 pm |
Feb 22 Wed | Cruising the Atlantic Ocean | ||
Feb 23 Thu | Cruising the Atlantic Ocean | ||
Feb 24 Fri | Punta Del Este, Uruguay | 8:00 am | 6:00 pm |
Feb 25 Sat | Buenos Aires, Argentina | 8:00 am | |
Feb 26 Sun | Buenos Aires, Argentina | 7:00 pm | |
Feb 27 Mon | Montevideo, Uruguay | 8:00 am | 6:00 pm |
Feb 28 Tue | Cruising the Atlantic Ocean | ||
Mar 1 Wed | Cruising the Atlantic Ocean | ||
Mar 2 Thu | Sao Paulo (Santos), Brazil | 7:00 am | 6:00 pm |
Mar 3 Fri | Rio de Janeiro, Brazil | 9:00 am | |
Mar 4 Sat | Rio de Janeiro, Brazil | 7:00 pm | |
Mar 5 Sun | Cabo Frio, Brazil | 8:00 am | 4:00 pm |
Mar 6 Mon | Vitória, Brazil | 8:00 am | 6:00 pm |
Mar 7 Tue | Cruising the Atlantic Ocean | ||
Mar 8 Wed | Salvador, Brazil | 7:00 am | 5:00 pm |
Mar 9 Thu | Maceió, Brazil | 11:00 am | 8:00 pm |
Mar 10 Fri | Recife, Brazil | 8:00 am | 6:00 pm |
Mar 11 Sat | Natal, Brazil | 7:00 am | 4:00 pm |
Mar 12 Sun | Fortaleza, Brazil | 9:00 am | 6:00 pm |
Mar 13 Mon | Cruising the Atlantic Ocean | ||
Mar 14 Tue | Cruising the Atlantic Ocean | ||
Mar 15 Wed | Cruising the Atlantic Ocean | ||
Mar 16 Thu | Mindelo (São Vicente), Cape Verde | 10:00 am | 7:00 pm |
Mar 17 Fri | Cruising the Atlantic Ocean | ||
Mar 18 Sat | Dakar, Senegal | 8:00 am | 6:00 pm |
Mar 19 Sun | Banjul, Gambia | 7:00 am | 4:00 pm |
Mar 20 Mon | Cruising the Atlantic Ocean | ||
Mar 21 Tue | Cruising the Atlantic Ocean | ||
Mar 22 Wed | Abidjan, Ivory Coast | 10:00 am | 7:00 pm |
Mar 23 Thu | Sekondi-Takoradi, Ghana | 8:00 am | 5:00 pm |
Mar 24 Fri | Lome, Togo | 9:00 am | 7:00 pm |
Mar 25 Sat | Cotonou, Benin | 7:00 am | 6:00 pm |
Mar 26 Sun | Cruising the Gulf of Guinea | ||
Mar 27 Mon | Sao Tome, Sao Tome and Principe | 8:00 am | 4:00 pm |
Mar 28 Tue | Cruising the Atlantic Ocean | ||
Mar 29 Wed | Cruising the Atlantic Ocean | ||
Mar 30 Thu | Cruising the Atlantic Ocean | ||
Mar 31 Fri | Walvis Bay, Namibia | 8:00 am | |
Apr 1 Sat | Walvis Bay, Namibia | 5:00 pm | |
Apr 2 Sun | Luderitz, Namibia | 9:00 am | 6:00 pm |
Apr 3 Mon | Cruising the Atlantic Ocean | ||
Apr 4 Tue | Cape Town, South Africa | 8:00 am | |
Apr 5 Wed | Cape Town, South Africa | ||
Apr 6 Thu | Cape Town, South Africa | 4:00 pm | |
Apr 7 Fri | Mossel Bay, South Africa | 9:00 am | 6:00 pm |
Apr 8 Sat | Cruising the Indian Ocean | ||
Apr 9 Sun | Durban, South Africa | 8:00 am | 9:00 pm |
Apr 10 Mon | Richards Bay, South Africa | 6:00 am | 4:00 pm |
Apr 11 Tue | Maputo, Mozambique | 8:00 am | 5:00 pm |
Apr 12 Wed | Cruising the Mozambique Channel | ||
Apr 13 Thu | Cruising the Mozambique Channel | ||
Apr 14 Fri | Mayotte, French Comoros | 11:00 am | 7:00 pm |
Apr 15 Sat | Nosy Be, Madagascar | 9:00 am | 5:00 pm |
Apr 16 Sun | Cruising the Indian Ocean | ||
Apr 17 Mon | Mahe, Seychelles | 1:00 pm | |
Apr 18 Tue | Mahe, Seychelles | 4:00 am | |
Apr 18 Tue | La Digue, Seychelles | 8:00 am | 4:00 pm |
Apr 19 Wed | Cruising the Indian Ocean | ||
Apr 20 Thu | Cruising the Arabian Sea | ||
Apr 21 Fri | Cruising the Arabian Sea | ||
Apr 22 Sat | Salalah, Oman | 8:00 am | 5:00 pm |
Apr 23 Sun | Cruising the Arabian Sea | ||
Apr 24 Mon | Muscat, Oman | 8:00 am | 5:00 pm |
Apr 25 Tue | Dubai, United Arab Emirates | 1:00 pm | |
Apr 26 Wed | Dubai, United Arab Emirates | 7:00 pm | |
Apr 27 Thu | Fujairah, United Arab Emirates | 9:00 am | 6:00 pm |
Apr 28 Fri | Cruising the Arabian Sea | ||
Apr 29 Sat | Cruising the Arabian Sea | ||
Apr 30 Sun | Mumbai, India | 8:00 am | |
May 1 Mon | Mumbai, India | 5:00 pm | |
May 2 Tue | Goa (Mormugao), India | 9:00 am | 7:00 pm |
May 3 Wed | Mangalore, India | 8:00 am | 5:00 pm |
May 4 Thu | Cochin (Kochi), India | 8:00 am | 5:00 pm |
May 5 Fri | Colombo, Sri Lanka | 1:00 pm | |
May 6 Sat | Colombo, Sri Lanka | 6:00 pm | |
May 7 Sun | Cruising the Bay of Bengal | ||
May 8 Mon | Cruising the Bay of Bengal | ||
May 9 Tue | Cruising the Andaman Sea | ||
May 10 Wed | Yangon, Myanmar | 8:00 am | |
May 11 Thu | Yangon, Myanmar | ||
May 12 Fri | Yangon, Myanmar | 5:00 pm | |
May 13 Sat | Cruising the Andaman Sea | ||
May 14 Sun | Phuket, Thailand | 8:00 am | 5:00 pm |
May 15 Mon | Penang, Malaysia | 8:00 am | 5:00 pm |
May 16 Tue | Kuala Lumpur (Port Klang), Malaysia | 7:00 am | 6:00 pm |
May 17 Wed | Singapore, Singapore | 1:00 pm | |
May 18 Thu | Singapore, Singapore | 6:00 pm | |
May 19 Fri | Cruising the Gulf of Thailand | ||
May 20 Sat | Ko Samui, Thailand | 8:00 am | 5:00 pm |
May 21 Sun | Bangkok, Thailand | 10:00 am | |
May 22 Mon | Bangkok, Thailand | 3:00 pm | |
May 23 Tue | Sihanoukville, Cambodia | 10:00 am | 10:00 pm |
May 24 Wed | Cruising the South China Sea | ||
May 25 Thu | Saigon (Ho Chi Minh City), Vietnam | 8:00 am | |
May 26 Fri | Saigon (Ho Chi Minh City), Vietnam | 3:00 pm | |
May 27 Sat | Nha Trang, Vietnam | 9:00 am | 5:00 pm |
May 28 Sun | Hue (Chan May), Vietnam | 12:00 pm | |
May 29 Mon | Hue (Chan May), Vietnam | 3:00 pm | |
May 30 Tue | Hanoi (Ha Long Bay), Vietnam | 9:00 am | 8:00 pm |
May 31 Wed | Cruising the South China Sea | ||
Jun 1 Thu | Hong Kong, China | 8:00 am | |
Jun 2 Fri | Hong Kong, China | 5:00 pm | |
Jun 3 Sat | Xiamen, China | 1:00 pm | |
Jun 4 Sun | Xiamen, China | 2:00 pm | |
Jun 5 Mon | Cruising the East China Sea | ||
Jun 6 Tue | Shanghai, China | 7:00 am | |
Jun 7 Wed | Shanghai, China | 6:00 pm | |
Jun 8 Thu | Cruising the Yellow Sea | ||
Jun 9 Fri | Beijing (Tianjin), China | 2:00 pm | |
Jun 10 Sat | Beijing (Tianjin), China | 7:00 pm | |
Jun 11 Sun | Dalian, China | 9:00 am | 7:00 pm |
Jun 12 Mon | Cruising the Yellow Sea | ||
Jun 13 Tue | Moji, Japan | 11:00 am | 11:00 pm |
Jun 14 Wed | Nagasaki, Japan | 11:00 am | 7:00 pm |
Jun 15 Thu | Kagoshima, Japan | 7:00 am | 3:00 pm |
Jun 16 Fri | Hiroshima, Japan | 10:00 am | 7:00 pm |
Jun 17 Sat | Kyoto (Kobe), Japan | 9:00 am | |
Jun 18 Sun | Kyoto (Kobe), Japan | 3:00 pm | |
Jun 19 Mon | Shimizu, Japan | 12:00 pm | 8:00 pm |
Jun 20 Tue | Tokyo, Japan | 8:00 am | |
Jun 21 Wed | Tokyo, Japan | 7:00 pm | |
Jun 22 Thu | Cruising the Pacific Ocean | ||
Jun 23 Fri | Aomori, Japan | 8:00 am | 11:00 pm |
Jun 24 Sat | Hakodate, Japan | 7:00 am | 4:00 pm |
Jun 25 Sun | Cruising the Pacific Ocean | ||
Jun 26 Mon | Cruising the Pacific Ocean | ||
Jun 27 Tue | Petropavlovsk-Kamchatsky, Russia | 8:00 am | 10:00 pm |
Jun 28 Wed | Int'l Date Line East | ||
Jun 28 Wed | Cruising the Bering Sea | ||
Jun 29 Thu | Cruising the Bering Sea | ||
Jun 30 Fri | Dutch Harbor (Aleutian Islands), Alaska | 7:00 am | 6:00 pm |
Jul 1 Sat | Cruising the Pacific Ocean | ||
Jul 2 Sun | Kodiak, Alaska | 8:00 am | 6:00 pm |
Jul 3 Mon | Seward, Alaska | 7:00 am | 5:00 pm |
Jul 4 Tue | Cruising Hubbard Glacier | ||
Jul 5 Wed | Juneau, Alaska | 9:00 am | 6:00 pm |
Jul 6 Thu | Sitka, Alaska | 9:00 am | 4:00 pm |
Jul 7 Fri | Prince Rupert, British Columbia, Canada | 11:00 am | 8:00 pm |
Jul 8 Sat | Cruising the Inside Passage | ||
Jul 9 Sun | Victoria, British Columbia, Canada | 9:00 am | 6:00 pm |
Jul 10 Mon | Astoria, Oregon, United States | 9:00 am | 6:00 pm |
Jul 11 Tue | Cruising the Pacific Ocean | ||
Jul 12 Wed | San Francisco, California, United States | 8:00 am | |
Jul 13 Thu | San Francisco, California, United States | Disembark 8 AM |
Please call our team for details.
Terms & Conditions: Your contract will be with Bolsover Cruise Club Limited (ATOL 11481/ABTA Y6603). Prices are shown per person in £ sterling based on two adults sharing and are subject to availability. Fares and other information are correct at the time of issue. Hotel basis is room only unless otherwise stated. Resort fees and city taxes may apply. This holiday is subject to Bolsover Cruise Club Limited booking conditions. Visit www.bolsovercruiseclub.com for further details. Elements of these package holidays are non-escorted and personal transfer may need to be arranged. Please contact our Shore Stay Experts for further information. All flights and flight-inclusive holidays in this email are financially protected by the ATOL scheme. When you book and pay you will be supplied with an ATOL Certificate. Please ensure that everything you booked (flights, hotels and other services) is listed on it. Please see our booking conditions for further information about financial protection and the ATOL Certificate go to: www.atol.org.uk/ATOLCertificate. Please check before booking a if any visas are required and the time frame to obtain the visa. Visa’s and Travel insurance are at an additional cost *nominal fee applies for transfer of bookings. E&OE. Images courtesy of The Sankara Resort & Royal Seminyak websites.
Finding the latest cruises…
Click the live chat icon to speak with an agent today. » Chat to us now.
Let us call you back at a time to suit you. » Request a callback now.
Sign up today and join the UK’s favourite Cruise Club. » Join the Cruise Club.
Search 1000s of cruises for your next holiday. » Search for a cruise.