launched
tonnage
length
crew
capacity
Available exclusively when booking with Bolsover Cruise Club
Ultimate flexibility, plus onboard spend†
Superb savings if you are flexible with stateroom & dining preferences
For Cunard World Club Members◊
on selected voyages when you book before 4 Dec 2023^
PRE-REGISTER now for Cunard’s NEW Summer 2025 Voyage >
We are now accepting PRE-REGISTRATIONS before the following launch dates. Call now on 01246 819 819 and make sure you secure the cruise and accommodation of your choice.
ON SALE | DATE | FROM |
---|---|---|
PRE-REGISTRATION NOW OPEN | Tue 19 Sep 2023 | 09:00am |
Exclusively on sale for Cunard World Club Members | Wed 4 Oct 2023 | 13:00pm |
On general sale for all other guests | Thu 5 Oct 2023 | 13:00pm |
EXCLUSIVE Double Cruise Club Cashback offer ends | Thu 19 Oct 2023 | 21:00pm |
PRE-REGISTER now for Cunard’s NEW Summer 2025 Voyage >
Cruise No. | Departure | Destination | Nts | Itinerary | Inside Early Saver from pp | Oceanview Early Saver from pp | Balcony (obs*) Early Saver from pp | Inside Cunard Fare from pp | Oceanview (obs*) Cunard Fare from pp | Balcony (obs*) Cunard Fare from pp |
---|---|---|---|---|---|---|---|---|---|---|
V512 | 21 April 2025 | Canary Islands | 13 | Southampton, Funchal (Madeira), Tenerife, La Palma, Gran Canaria, Lanzarote, Cadiz (Seville), Southampton | £1,249 | £1,399 | £1,499 | £1,349 | £1,499 | £1,649 |
V513 | 04 May 2025 | Spain & Italy | 8 | Southampton, Cadiz (Seville), Malaga, Mallorca, Civitavecchia (Rome), fly to London‡ | £919 | £999 | £1,049 | £1,099 | £1,199 | £1,299 |
V513A | 04 May 2025 | Mediterranean & Greek Islands | 15 | Southampton, Cadiz (Seville), Malaga, Mallorca, Civitavecchia (Rome), Rhodes, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), fly to London‡ | £1,449 | £1,599 | £1,749 | £1,749 | £1,949 | £2,149 |
V513B | 04 May 2025 | Mediterranean & Greek Islands | 22 | Southampton, Cadiz (Seville), Malaga, Mallorca, Civitavecchia (Rome), Rhodes, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), scenic cruising Dardanelles Strait, Santorini, Piraeus (Athens), Katakolon (Olympia), Civitavecchia (Rome), fly to London‡ | £1,999 | £2,199 | £2,449 | £2,449 | £2,699 | £3,049 |
V513C | 04 May 2025 | Mediterranean & Greek Islands | 29 | Southampton, Cadiz (Seville), Malaga, Mallorca, Civitavecchia (Rome), Rhodes, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), scenic cruising Dardanelles Strait, Santorini, Piraeus (Athens), Katakolon (Olympia), Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, fly to London‡ | £2,499 | £2,749 | £2,999 | £3,049 | £3,399 | £3,749 |
V514 | 12 May 2025 | Turkey & Greek Islands | 14 | Fly from/to London‡, Civitavecchia (Rome), Rhodes, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), scenic cruising Dardanelles Strait, Santorini, Piraeus (Athens), Katakolon (Olympia), Civitavecchia (Rome) | £1,698 | £1,898 | £2,098 | £1,798 | £1,998 | £2,248 |
V514A | 12 May 2025 | Greece & Turkey | 7 | Fly from/to London‡, Civitavecchia (Rome), Rhodes, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port) | £1,199 | £1,279 | £1,359 | £1,379 | £1,509 | £1,579 |
V514B | 12 May 2025 | Turkey, Greek Islands & Adriatic | 21 | Fly from/to London‡, Civitavecchia (Rome), Rhodes, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), scenic cruising Dardanelles Strait, Santorini, Piraeus (Athens), Katakolon (Olympia), Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £2,398 | £2,648 | £2,898 | £2,548 | £2,798 | £3,098 |
V514C | 12 May 2025 | Turkey, Greek Islands & Adriatic | 28 | Fly from/to London‡, Civitavecchia (Rome), Rhodes, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), scenic cruising Dardanelles Strait, Santorini, Piraeus (Athens), Katakolon (Olympia), Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome) | £3,048 | £3,348 | £3,748 | £3,198 | £3,548 | £3,998 |
V514D | 19 May 2025 | Turkey & Greek Islands | 7 | Fly from/to London‡, Istanbul, scenic cruising Dardanelles Strait, Santorini, Piraeus (Athens), Katakolon (Olympia), Civitavecchia (Rome) | £1,199 | £1,279 | £1,359 | £1,379 | £1,509 | £1,579 |
V514E | 19 May 2025 | Turkey, Greek Islands & Adriatic | 14 | Fly from/to London‡, Istanbul, scenic cruising Dardanelles Strait, Santorini, Piraeus (Athens), Katakolon (Olympia), Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £1,698 | £1,898 | £2,098 | £1,798 | £1,998 | £2,248 |
V514F | 19 May 2025 | Turkey, Greek Islands & Adriatic | 21 | Fly from/to London‡, Istanbul, scenic cruising Dardanelles Strait, Santorini, Piraeus (Athens), Katakolon (Olympia), Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome) | £2,398 | £2,648 | £2,898 | £2,548 | £2,798 | £3,098 |
V515 | 26 May 2025 | Italy & Adriatic | 14 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome) | £1,748 | £1,948 | £2,148 | £1,848 | £2,048 | £2,298 |
V515A | 26 May 2025 | Greece & Adriatic | 7 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £1,199 | £1,279 | £1,379 | £1,379 | £1,509 | £1,629 |
V515B | 26 May 2025 | Greece, Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome), Livorno (Florence/Pisa), Ajaccio, Mallorca, Valencia, Barcelona | £2,448 | £2,748 | £3,098 | £2,598 | £2,898 | £3,298 |
V515C | 02 June 2025 | Central Mediterranean | 7 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome) | £1,199 | £1,279 | £1,379 | £1,379 | £1,509 | £1,629 |
V515D | 02 June 2025 | Adriatic & Western Mediterranean | 14 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome), Livorno (Florence/Pisa), Ajaccio, Mallorca, Valencia, Barcelona | £1,748 | £1,948 | £2,148 | £1,848 | £2,048 | £2,298 |
V515E | 02 June 2025 | Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome), Livorno (Florence/Pisa), Ajaccio, Mallorca, Valencia, Barcelona, Toulon, Alghero, Messina, Naples, Civitavecchia (Rome) | £2,348 | £2,598 | £2,898 | £2,498 | £2,748 | £3,098 |
V516 | 09 June 2025 | Italy, France & Spain | 14 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Ajaccio, Mallorca, Valencia, Barcelona, Toulon, Alghero, Messina, Naples, Civitavecchia (Rome) | £1,648 | £1,848 | £2,048 | £1,748 | £1,948 | £2,198 |
V516A | 09 June 2025 | Italy, France & Spain | 7 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Ajaccio, Mallorca, Valencia, Barcelona | £1,199 | £1,279 | £1,329 | £1,379 | £1,479 | £1,579 |
V516B | 09 June 2025 | Italy, Spain & Adriatic | 21 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Ajaccio, Mallorca, Valencia, Barcelona, Toulon, Alghero, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £2,348 | £2,598 | £2,898 | £2,498 | £2,748 | £3,098 |
V516C | 16 June 2025 | France & Italy | 7 | Fly from/to London‡, Barcelona, Toulon, Alghero, Messina, Naples, Civitavecchia (Rome) | £1,199 | £1,279 | £1,329 | £1,379 | £1,479 | £1,579 |
V516D | 16 June 2025 | France, Italy & Adriatic | 14 | Fly from/to London‡, Barcelona, Toulon, Alghero, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £1,648 | £1,848 | £2,048 | £1,748 | £1,948 | £2,198 |
V516E | 16 June 2025 | France, Italy & Adriatic | 21 | Fly from/to London‡, Barcelona, Toulon, Alghero, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona | £2,448 | £2,748 | £3,098 | £2,598 | £2,898 | £3,298 |
V517 | 23 June 2025 | Italy & Adriatic | 14 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona | £1,748 | £1,948 | £2,148 | £1,848 | £2,048 | £2,298 |
V517A | 23 June 2025 | Greece & Adriatic | 7 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £1,229 | £1,329 | £1,429 | £1,429 | £1,529 | £1,679 |
V517B | 23 June 2025 | Greece, Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona, Valencia, Ajaccio, Villefranche, Livorno (Florence/Pisa), Civitavecchia (Rome) | £2,598 | £2,898 | £3,298 | £2,748 | £3,048 | £3,498 |
V517C | 30 June 2025 | Central Mediterranean | 7 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona | £1,229 | £1,329 | £1,429 | £1,429 | £1,529 | £1,679 |
V517D | 30 June 2025 | Adriatic & Western Mediterranean | 14 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona, Valencia, Ajaccio, Villefranche, Livorno (Florence/Pisa), Civitavecchia (Rome) | £1,798 | £2,048 | £2,248 | £1,898 | £2,148 | £2,398 |
V517E | 30 June 2025 | Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona, Valencia, Ajaccio, Villefranche, Livorno (Florence/Pisa), Civitavecchia (Rome), Toulon, Alghero, Messina, Naples, Civitavecchia (Rome) | £2,498 | £2,748 | £3,098 | £2,648 | £2,898 | £3,298 |
V518 | 07 July 2025 | Italy, France & Spain | 14 | Fly from/to London‡, Barcelona, Valencia, Ajaccio, Villefranche, Livorno (Florence/Pisa), Civitavecchia (Rome), Toulon, Alghero, Messina, Naples, Civitavecchia (Rome) | £1,748 | £1,948 | £2,198 | £1,848 | £2,048 | £2,348 |
V518A | 07 July 2025 | Italy, France & Spain | 7 | Fly from/to London‡, Barcelona, Valencia, Ajaccio, Villefranche, Livorno (Florence/Pisa), Civitavecchia (Rome) | £1,199 | £1,329 | £1,379 | £1,379 | £1,529 | £1,629 |
V518B | 07 July 2025 | Greece, Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Barcelona, Valencia, Ajaccio, Villefranche, Livorno (Florence/Pisa), Civitavecchia (Rome), Toulon, Alghero, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £2,498 | £2,748 | £3,098 | £2,648 | £2,898 | £3,298 |
V518C | 14 July 2025 | France & Italy | 7 | Fly from/to London‡, Civitavecchia (Rome), Toulon, Alghero, Messina, Naples, Civitavecchia (Rome) | £1,199 | £1,329 | £1,379 | £1,379 | £1,529 | £1,629 |
V518D | 14 July 2025 | Western Mediterranean & Adriatic | 14 | Fly from/to London‡, Civitavecchia (Rome), Toulon, Alghero, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £1,748 | £1,948 | £2,198 | £1,848 | £2,048 | £2,348 |
V518E | 14 July 2025 | Western Mediterranean & Adriatic | 21 | Fly from/to London‡, Civitavecchia (Rome), Toulon, Alghero, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome) | £2,598 | £2,898 | £3,298 | £2,748 | £3,048 | £3,498 |
V519 | 21 July 2025 | Western Mediterranean & Adriatic | 14 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome) | £1,798 | £2,048 | £2,248 | £1,898 | £2,148 | £2,398 |
V519A | 21 July 2025 | Greece & Adriatic | 7 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £1,229 | £1,329 | £1,429 | £1,429 | £1,529 | £1,679 |
V519B | 21 July 2025 | Greece, Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome), Marseilles, Alghero, Messina, Naples, Civitavecchia (Rome) | £2,598 | £2,898 | £3,298 | £2,748 | £3,048 | £3,498 |
V519C | 28 July 2025 | Italy & Adriatic | 7 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome) | £1,229 | £1,329 | £1,429 | £1,429 | £1,529 | £1,679 |
V519D | 28 July 2025 | Adriatic & Western Mediterranean | 14 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome), Marseilles, Alghero, Messina, Naples, Civitavecchia (Rome) | £1,798 | £2,048 | £2,248 | £1,898 | £2,148 | £2,398 |
V519E | 28 July 2025 | Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Sorrento, Civitavecchia (Rome), Marseilles, Alghero, Messina, Naples, Civitavecchia (Rome), Livorno (Florence/Pisa), Villefranche, Ajaccio, Valencia, Barcelona | £2,498 | £2,748 | £3,098 | £2,648 | £2,898 | £3,298 |
V520 | 04 August 2025 | Italy, France & Spain | 14 | Fly from/to London‡, Civitavecchia (Rome), Marseilles, Alghero, Messina, Naples, Civitavecchia (Rome), Livorno (Florence/Pisa), Villefranche, Ajaccio, Valencia, Barcelona | £1,748 | £1,948 | £2,198 | £1,848 | £2,048 | £2,348 |
V520A | 04 August 2025 | France & Italy | 7 | Fly from/to London‡, Civitavecchia (Rome), Marseilles, Alghero, Messina, Naples, Civitavecchia (Rome) | £1,199 | £1,329 | £1,379 | £1,379 | £1,529 | £1,629 |
V520B | 04 August 2025 | Western Mediterranean & Adriatic | 21 | Fly from/to London‡, Civitavecchia (Rome), Marseilles, Alghero, Messina, Naples, Civitavecchia (Rome), Livorno (Florence/Pisa), Villefranche, Ajaccio, Valencia, Barcelona, Valletta, Bari, Split, Zadar, Trieste | £2,498 | £2,748 | £3,098 | £2,648 | £2,898 | £3,298 |
V520C | 11 August 2025 | Italy, France & Spain | 7 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Villefranche, Ajaccio, Valencia, Barcelona | £1,199 | £1,329 | £1,379 | £1,379 | £1,529 | £1,629 |
V520D | 11 August 2025 | Adriatic & Western Mediterranean | 14 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Villefranche, Ajaccio, Valencia, Barcelona, Valletta, Bari, Split, Zadar, Trieste | £1,748 | £1,948 | £2,198 | £1,848 | £2,048 | £2,348 |
V520E | 11 August 2025 | Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Villefranche, Ajaccio, Valencia, Barcelona, Valletta, Bari, Split, Zadar, Trieste, Dubrovnik, Kotor, Corfu, Cephalonia, Civitavecchia (Rome) | £2,598 | £2,898 | £3,298 | £2,748 | £3,048 | £3,498 |
V521 | 18 August 2025 | Western Mediterranean & Adriatic | 14 | Fly from/to London‡, Barcelona, Valletta, Bari, Split, Zadar, Trieste, Dubrovnik, Kotor, Corfu, Cephalonia, Civitavecchia (Rome) | £1,798 | £2,048 | £2,248 | £1,898 | £2,148 | £2,398 |
V521A | 18 August 2025 | Central Mediterranean | 7 | Fly from/to London‡, Barcelona, Valletta, Bari, Split, Zadar, Trieste | £1,229 | £1,329 | £1,429 | £1,429 | £1,529 | £1,679 |
V521B | 18 August 2025 | Central & Western Mediterranean | 21 | Fly from/to London‡, Barcelona, Valletta, Bari, Split, Zadar, Trieste, Dubrovnik, Kotor, Corfu, Cephalonia, Civitavecchia (Rome), Livorno (Florence/Pisa), Toulon, Mallorca, Valencia, Barcelona | £2,598 | £2,898 | £3,298 | £2,748 | £3,048 | £3,498 |
V521C | 25 August 2025 | Greece & Adriatic | 7 | Fly from/to London‡, Trieste, Dubrovnik, Kotor, Corfu, Cephalonia, Civitavecchia (Rome) | £1,229 | £1,329 | £1,429 | £1,429 | £1,529 | £1,679 |
V521D | 25 August 2025 | Greece, Adriatic & Western Mediterranean | 14 | Fly from/to London‡, Trieste, Dubrovnik, Kotor, Corfu, Cephalonia, Civitavecchia (Rome), Livorno (Florence/Pisa), Toulon, Mallorca, Valencia, Barcelona | £1,798 | £2,048 | £2,248 | £1,898 | £2,148 | £2,398 |
V521E | 25 August 2025 | Greece, Adriatic & Western Mediterranean | 21 | Fly from/to London‡, Trieste, Dubrovnik, Kotor, Corfu, Cephalonia, Civitavecchia (Rome), Livorno (Florence/Pisa), Toulon, Mallorca, Valencia, Barcelona, Alghero, Ajaccio, Messina, Naples, Civitavecchia (Rome) | £2,498 | £2,748 | £3,098 | £2,648 | £2,898 | £3,298 |
V522 | 01 September 2025 | Italy, France & Spain | 14 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Toulon, Mallorca, Valencia, Barcelona, Alghero, Ajaccio, Messina, Naples, Civitavecchia (Rome) | £1,748 | £1,948 | £2,198 | £1,848 | £2,048 | £2,348 |
V522A | 01 September 2025 | Western Mediterranean | 7 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Toulon, Mallorca, Valencia, Barcelona | £1,199 | £1,329 | £1,379 | £1,379 | £1,529 | £1,629 |
V522B | 01 September 2025 | Western Mediterranean & Adriatic | 21 | Fly from/to London‡, Civitavecchia (Rome), Livorno (Florence/Pisa), Toulon, Mallorca, Valencia, Barcelona, Alghero, Ajaccio, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £2,498 | £2,748 | £3,098 | £2,648 | £2,898 | £3,298 |
V522C | 08 September 2025 | Western Mediterranean | 7 | Fly from/to London‡, Barcelona, Alghero, Ajaccio, Messina, Naples, Civitavecchia (Rome) | £1,199 | £1,329 | £1,379 | £1,379 | £1,529 | £1,629 |
V522D | 08 September 2025 | Western Mediterranean & Adriatic | 14 | Fly from/to London‡, Barcelona, Alghero, Ajaccio, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £1,648 | £1,848 | £2,048 | £1,748 | £1,948 | £2,198 |
V522E | 08 September 2025 | Western Mediterranean & Adriatic | 21 | Fly from/to London‡, Barcelona, Alghero, Ajaccio, Messina, Naples, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona | £2,448 | £2,748 | £3,098 | £2,598 | £2,898 | £3,298 |
V523 | 15 September 2025 | Italy & Adriatic | 14 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona | £1,748 | £1,948 | £2,148 | £1,848 | £2,048 | £2,298 |
V523A | 15 September 2025 | Greece & Adriatic | 7 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste | £1,199 | £1,279 | £1,379 | £1,379 | £1,509 | £1,629 |
V523B | 15 September 2025 | Turkey, Mediterranean & Adriatic | 21 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona, Heraklion, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port) | £2,748 | £3,048 | £3,398 | £2,898 | £3,198 | £3,598 |
V523C | 15 September 2025 | Turkey, Mediterranean & Adriatic | 28 | Fly from/to London‡, Civitavecchia (Rome), Cephalonia, Corfu, Kotor, Dubrovnik, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona, Heraklion, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), scenic cruising Dardanelles Strait, Mykonos, Piraeus (Athens), Katakolon (Olympia), Barcelona | £3,448 | £3,798 | £4,248 | £3,598 | £3,998 | £4,498 |
V523D | 22 September 2025 | Central Mediterranean | 7 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona | £1,279 | £1,379 | £1,479 | £1,479 | £1,629 | £1,729 |
V523E | 22 September 2025 | Central Mediterranean & Turkey | 14 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona, Heraklion, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port) | £1,848 | £2,098 | £2,298 | £1,948 | £2,198 | £2,448 |
V523F | 22 September 2025 | Central Mediterranean, Greek Islands & Turkey | 21 | Fly from/to London‡, Trieste, Zadar, Split, Valletta, Mallorca, Barcelona, Heraklion, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), scenic cruising Dardanelles Strait, Mykonos, Piraeus (Athens), Katakolon (Olympia), Barcelona | £2,398 | £2,648 | £2,898 | £2,548 | £2,798 | £3,098 |
V524 | 29 September 2025 | Turkey & Greek Islands | 14 | Fly from/to London‡, Barcelona, Heraklion, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port), scenic cruising Dardanelles Strait, Mykonos, Piraeus (Athens), Katakolon (Olympia), Barcelona | £1,698 | £1,898 | £2,098 | £1,798 | £1,998 | £2,248 |
V524A | 29 September 2025 | Turkey & Greek Islands | 7 | Fly from/to London‡, Barcelona, Heraklion, Kusadasi (Ephesus), scenic cruising Dardanelles Strait, Istanbul (overnight in port) | £1,199 | £1,279 | £1,359 | £1,379 | £1,509 | £1,579 |
V524C | 06 October 2025 | Spain & Greek Islands | 7 | Fly from/to London‡, Istanbul, scenic cruising Dardanelles Strait, Mykonos, Piraeus (Athens), Katakolon (Olympia), Barcelona | £1,199 | £1,279 | £1,359 | £1,379 | £1,509 | £1,579 |
Voyages on board the Queen Victoria reach all four corners of the globe, from the soft sands of the Caribbean, to the historic Mediterranean and the intriguing Panama Canal. South Pacific, Europe and Iberia itineraries are also served by the magnificent vessel. The world on board Queen Victoria really is your oyster.
The epic ship has over 1,000 staterooms, including the stunning Queen and Princess Grills. 86% of the staterooms on board are either outside or balcony cabins, so passengers on board the Queen Victoria are guaranteed breathtaking views, whether that is in the comfort of their cabin or in one of the beautifully designed public lounges and decks.
As is the case with all of the Cunard fleet, entertainment aboard Queen Victoria is a refined experience combining tradition and relaxation. Sunny sea days lure passengers to deck 9, where The Pavilion and The Lido swimming poolsare situated, along with four whirlpools. Traditional nautical deck games also prove popular throughout the day, with deck quoits and shuffleboard stimulating the competitive spirit in all that join in. A giant chess board is unique to the Queen Victoria, as is the opportunity to perfect your fencing skills.
The Royal Spa by Elemis is a secluded retreat located at deck 9 forward. The serene spa area provides the ultimate escape, offering a vast list of indulgent treatments and award-winning Elemis products. The Royal Bath House sits at the heart of the spa and features a Thermal Suite and Hydrotherapy Pool, while the Wellness Centre hosts regular seminars including the likes of Metabolism Enhancement and 8 Eastern Secrets to Longevity.
For the ultimate day of indulgence, follow your spa visit with Afternoon Tea in the Queens Room, where white gloved waiters will serve up finger sandwiches, fresh scones and speciality teas.
Opportunities for enrichment are also in abundance aboard the Queen Victoria. Immerse yourself in ‘Cunard Insights’ by knowledgeable guest speakers, sink into a leather armchair in the library and enjoy a book in the rich surroundings or book onto a wine lecture or tasting experience hosted by expert sommeliers. Retail therapy can be sought at the Royal Arcade, where Harrods and luxury jeweller H.Stern are well represented amongst others boutiques.
Evening entertainment is a grand affair and nowhere more so that in the three-tier Royal Court Theatre. Traditional theatre décor of reds and gold, along with opulent private theatre boxes and the famous Cunard Royal Dancers, makes for a truly extravagant experience.
Dancing is a must on board a Cunard liner and Queen Victoria presents many opportunities to dance the evening away beneath gilded ceilings. Spin to the sounds of the resident orchestra in the Queens Room or don your finery and join tuxedoed guests at one of Cunard’s traditional Royal Night Theme Balls.
As with all ships in the Cunard fleet, Queen Victoria’s four restaurants all fall under the watchful eye of Cunard’s Global Culinary Ambassador, Jean-Marie Zimmerman. Three main restaurants offer the ultimate in fine dining, whilst the Verandah speciality restaurant offers simple, contemporary French cuisine with the Cunard flair we are accustomed to.
The magnificent Britannia Restaurant plays host to passengers travelling in inside, outside and balcony staterooms. Deep red interiors and ornate Art Deco features create an opulent environment in which to experience Cunard’s signature ‘White Star’ service. The restaurant serves stunning food through breakfast, lunch and dinner, with guests offered a first seating of 6.30pm or second seating of 8.30pm in the evenings.
Passengers travelling in the luxurious Queens Grill or Princess Grill staterooms are invited to dine in the intimate Grill dining room. Here passengers can enjoy divine a la carte dining at any time between 6pm and 9.30pm. Enjoy an intimate meal for two or join a larger table and meet new friends, the choice is entirely yours.
A thoroughly British night out can be enjoyed at the Golden Lion Pub, where guests can enjoy a traditional pub lunch complemented by a fine selection of beers and ciders. The Lido Restaurant is a relaxed buffet venue, transforming in the evenings into a themed dining experience.
Tastes for pre-dinner drinks and late night cocktails are well catered for in the pubs on board. Head to the Commodore Club for cocktails and a panoramic sea view, or enjoy a glass of the finest bubbles in the grand Veuve Clicquot Champagne Bar. Hemisphere is the ship’s late night venue, a big band and resident DJ providing the entertainment for dancing beneath the venue’s glass domed roof.
The dress code aboard the Queen Victoria is a combination of Formal, Semi-Formal and Elegant Casual. Formal evenings will require evening gowns for ladies and tuxedos or black tie for gentlemen. Semi-formal requires gentlemen to wear a jacket and tie in the ship’s main areas and recommends cocktail dresses or elegant trouser suits for the ladies. Elegant Casual is the dress code for the remainder of the cruise, requiring a jacket for gentlemen and a semi-formal dress or smart separates for ladies.
The Daily Programme will be left in your stateroom each day, with details within as to the required dress code for each evening.
A recent trip to northern Spain on Queen Victoria sailed out of Southampton on Sunday 13th August 2023. Our first…
Great ship, chose independent dining which is a bit hit or miss in the Britannia Restaurant with respect to service…
We will definitely sail on this ship again, it and the crew made it a cruise to remember. There was…
Click the live chat icon to speak with an agent today
Let us call you back at a time to suit you. » Request a callback now.
Sign up today and join the UK’s favourite Cruise Club. » Join the Cruise Club.
Search 1000s of cruises for your next holiday. » Search for a cruise.